Issa Jumpsuit | Basil Cut Paper
Fit Guide
Product Measurements
inches
cm
XS | S | M | L | XL | 2X | 3X | |
CHEST | 39 | 40 | 42 | 44 | 46 | 50 | 54 |
WAIST | 39 | 40 | 42 | 44 | 46 | 50 | 54 |
HIP | 42 | 43 | 45 | 47 | 49 | 53 | 57 |
LENGTH | 56 | 56 | 57 | 58 | 59 | 60 | 61 |
INSEAM | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Your Measurements
inches
cm
XS | S | M | L | XL | 2X | 3X | |
0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | |
CHEST | 32 | 33 | 35 | 38.5 | 41.5 | 45.5 | 47.5 |
WAIST | 24 | 25 | 27 | 30.5 | 33.5 | 37.5 | 39.5 |
HIP | 34.5 | 35.5 | 37.5 | 41 | 44 | 48 | 50 |
Product Measurements
inches
cm
PT-XS | PT-S | PT-M | PT-L | PT-XL | PT-2X | PT-3X | |
CHEST | 39 | 40 | 42 | 44 | 46 | 50 | 54 |
WAIST | 39 | 40 | 42 | 44 | 46 | 50 | 54 |
HIP | 42 | 43 | 45 | 47 | 49 | 53 | 57 |
LENGTH | 53 | 53 | 54 | 55 | 56 | 57 | 58 |
INSEAM | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
Your Measurements
inches
cm
P-XS | P-S | P-M | P-L | P-XL | P-2X | P-3X | |
0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | |
CHEST | 32 | 33 | 35 | 38.5 | 41.5 | 45.5 | 47.5 |
WAIST | 24 | 25 | 27 | 30.5 | 33.5 | 37.5 | 39.5 |
HIP | 34.5 | 35.5 | 37.5 | 41 | 44 | 48 | 50 |